| Echo Pop (1st Gen) | |
|---|---|
| Size | 3.9” x 3.3” x 3.6” (99 mm x 83 mm x 91 mm) |
| Weight | 196 g (Actual size and weight may vary by manufacturing process) |
| Audio | 1.95” (49.5 mm) front-firing speaker, Lossless High Definition |
| Wi-Fi Connectivity | Dual-band Wi-Fi (802.11a/b/g/n/ac, 2.4 & 5 GHz). Does not support ad-hoc (peer-to-peer) Wi-Fi |
| Smart Home Capability | Wi-Fi, Bluetooth Low Energy Mesh, Matter |
| Bluetooth Connectivity | A2DP (audio streaming to/from Bluetooth devices) AVRCP (voice control of mobile devices) Not supported: Mac OS X voice control, PIN-required Bluetooth speakers |
| System Requirements | Alexa app (Fire OS, Android, iOS, or web). Some features may need subscriptions |
| Setup Technology | Amazon Wi-Fi Simple Setup |
| Warranty and Service | 1-year limited warranty |
| Accessibility Features | Vision, hearing, mobility, and speech support through Alexa app |
| Included in the Box | Echo Pop, 15W white power adapter, Quick Start Guide |
| Generation | Echo Pop – 2023 (1st Gen) |
| Privacy Features | Wake word tech, mic off button, streaming indicators, ability to manage/delete voice recordings via Alexa Privacy Hub |
| Language | English, Hindi |
| Generic Name | Smart speakers |
| Country of Origin | China/Vietnam |
| Name & Address of Importer | Amazon Wholesale (India) Pvt. Ltd., Block E, Unit 1401-1421, International Trade Tower, Nehru Place, New Delhi – 110019 |
| Name & Address of Manufacturer | Goertek Inc., No.268 Dongfang Road, High-Tech Industrial District, Weifang, Shandong, China – 261031 Goertek Technology Vina Co., Ltd., Lot N-1, Que Vo Industrial Park (Expansion), Nam Son Ward, Bac Ninh City, Vietnam |
| MRP (Inclusive of Taxes) | Rs. 4,999 |
| Item Quantity | 1 Unit |
Reviews
There are no reviews yet.