| Category | Details |
|---|---|
| Brand | |
| Model Name | Pixel 9 Pro |
| Model Color | Porcelain |
| SKU | GA05951-IN |
| SIM Type | Dual SIM (nano SIM + eSIM) |
| Display | 6.3-inch LTPO OLED, 1280 x 2856 px, 1-120Hz, 20:9 aspect ratio, Gorilla Glass Victus 2 |
| Brightness | 2000 nits HDR / 3000 nits peak |
| OS | Android 14, 7 years of updates |
| Processor | Google Tensor G4 (Octa Core) |
| RAM | 16 GB |
| Internal Storage | 256 GB |
| Rear Camera | 50MP (wide) + 48MP (ultrawide) + 48MP (5x telephoto) |
| Rear Camera Features | Super Res Zoom, Pro Controls, Night Sight, Magic Editor, Optical + EIS, etc. |
| Front Camera | 42MP Dual PD with 108° FOV |
| Flash | Yes |
| Video Recording | 8K @ 30FPS, 4K & 1080p @ 24/30/60 FPS, Video Boost, Night Sight Video, HDR10-bit, Stabilization Modes |
| Bluetooth | v5.3 with dual antennas |
| Wi-Fi | Wi-Fi 7 (2.4GHz + 5GHz + 6GHz) |
| Navigation | Dual-band GNSS |
| Network | 5G, 4G, 3G, 2G |
| NFC | Yes |
| OTG | Yes |
| USB Type | USB Type-C 3.2 |
| Headphone Jack | USB Type-C Port |
| Water Resistance | IP68 dust & water resistant |
| Sensors | Fingerprint Unlock, Face Unlock, Accelerometer, Gyro, Magnetometer, Barometer, Temp sensor |
| Battery | 4700 mAh typical (4558 mAh min) |
| Battery Life | 24+ hrs, up to 100 hrs with Extreme Battery Saver |
| Charging | Fast Charge: 55% in 30 mins (45W charger sold separately), Qi Wireless Charging |
| Audio | Stereo Recording, Audio Zoom, Speech Enhancement |
| Voice Assistant | Yes |
| Security | Titan M2, Anti-malware, Anti-phishing, Trusted Execution, Spam Protection |
| Safety | Emergency SOS, Car Crash Detection, Earthquake Alerts, Safety Check |
| Accessibility | Guided Frame, Live Caption, TalkBack, Voice Access, Real-Time Text, etc. |
| Manufacturer | Redington India Ltd, 95, Mount Road, Guindy, Chennai – 600032 |
| Country of Origin | India |
| Product Dimensions | 72 x 8.5 x 152.8 mm |
| Weight | 199 g |
| Available From | 21-Jan-2025 |
Reviews
There are no reviews yet.